| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
08.07 — 18:00 | 1,6 | 6,1 | ||
08.07 — 21:00 | 1,5 | 6,1 | ||
09.07 — 00:00 | 1,5 | 5,9 | ||
09.07 — 03:00 | 1,5 | 5,6 | ||
09.07 — 06:00 | 1,7 | 6,0 | ||
09.07 — 09:00 | 1,8 | 6,2 | ||
09.07 — 12:00 | 1,9 | 6,2 | ||
09.07 — 15:00 | 2,1 | 6,3 | ||
09.07 — 18:00 | 2,2 | 6,9 | ||
09.07 — 21:00 | 2,2 | 7,1 | ||
10.07 — 00:00 | 2,3 | 6,7 | ||
10.07 — 03:00 | 2,2 | 7,0 | ||
10.07 — 06:00 | 2,1 | 7,7 | ||
10.07 — 09:00 | 2,1 | 6,7 | ||
10.07 — 12:00 | 2,0 | 6,9 | ||
10.07 — 15:00 | 1,9 | 6,3 | ||
10.07 — 18:00 | 1,8 | 6,0 | ||
10.07 — 21:00 | 1,7 | 5,9 | ||
11.07 — 00:00 | 1,6 | 5,7 | ||
11.07 — 03:00 | 1,5 | 5,6 | ||
11.07 — 06:00 | 1,4 | 5,4 | ||
11.07 — 09:00 | 1,4 | 5,3 | ||
11.07 — 12:00 | 1,4 | 5,3 | ||
11.07 — 15:00 | 1,5 | 5,3 | ||
11.07 — 18:00 | 1,5 | 5,6 | ||
11.07 — 21:00 | 1,5 | 5,3 | ||
12.07 — 00:00 | 1,5 | 5,3 | ||
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
08.07 — 18:00 | 1,3 | 6,1 | ||
08.07 — 21:00 | 1,3 | 6,1 | ||
09.07 — 00:00 | 1,3 | 5,9 | ||
09.07 — 03:00 | 1,3 | 5,6 | ||
09.07 — 06:00 | 1,4 | 6,0 | ||
09.07 — 09:00 | 1,5 | 6,2 | ||
09.07 — 12:00 | 1,7 | 6,2 | ||
09.07 — 15:00 | 1,8 | 6,3 | ||
09.07 — 18:00 | 1,8 | 6,9 | ||
09.07 — 21:00 | 1,8 | 7,1 | ||
10.07 — 00:00 | 1,9 | 6,7 | ||
10.07 — 03:00 | 1,8 | 7,0 | ||
10.07 — 06:00 | 1,7 | 7,7 | ||
10.07 — 09:00 | 1,6 | 6,7 | ||
10.07 — 12:00 | 1,5 | 6,9 | ||
10.07 — 15:00 | 1,5 | 6,3 | ||
10.07 — 18:00 | 1,4 | 6,0 | ||
10.07 — 21:00 | 1,3 | 5,9 | ||
11.07 — 00:00 | 1,2 | 5,7 | ||
11.07 — 03:00 | 1,2 | 5,6 | ||
11.07 — 06:00 | 1,2 | 5,4 | ||
11.07 — 09:00 | 1,1 | 5,3 | ||
11.07 — 12:00 | 1,2 | 5,3 | ||
11.07 — 15:00 | 1,2 | 5,3 | ||
11.07 — 18:00 | 1,2 | 5,6 | ||
11.07 — 21:00 | 1,2 | 5,3 | ||
12.07 — 00:00 | 1,2 | 5,3 | ||
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
08.07 — 18:00 | 1,3 | 6,1 | ||
08.07 — 21:00 | 1,3 | 6,1 | ||
09.07 — 00:00 | 1,3 | 5,9 | ||
09.07 — 03:00 | 1,3 | 5,6 | ||
09.07 — 06:00 | 1,5 | 6,0 | ||
09.07 — 09:00 | 1,6 | 6,2 | ||
09.07 — 12:00 | 1,7 | 6,2 | ||
09.07 — 15:00 | 1,8 | 6,3 | ||
09.07 — 18:00 | 1,8 | 6,9 | ||
09.07 — 21:00 | 1,9 | 7,1 | ||
10.07 — 00:00 | 1,9 | 6,7 | ||
10.07 — 03:00 | 1,9 | 7,0 | ||
10.07 — 06:00 | 1,7 | 7,7 | ||
10.07 — 09:00 | 1,7 | 6,7 | ||
10.07 — 12:00 | 1,6 | 6,9 | ||
10.07 — 15:00 | 1,5 | 6,3 | ||
10.07 — 18:00 | 1,4 | 6,0 | ||
10.07 — 21:00 | 1,3 | 5,9 | ||
11.07 — 00:00 | 1,3 | 5,7 | ||
11.07 — 03:00 | 1,3 | 5,6 | ||
11.07 — 06:00 | 1,2 | 5,4 | ||
11.07 — 09:00 | 1,2 | 5,3 | ||
11.07 — 12:00 | 1,2 | 5,3 | ||
11.07 — 15:00 | 1,2 | 5,3 | ||
11.07 — 18:00 | 1,2 | 5,6 | ||
11.07 — 21:00 | 1,2 | 5,3 | ||
12.07 — 00:00 | 1,2 | 5,3 | ||
Significant Wave Height (m). Combined wind wave and swell.
Wave forecast, ECMWF from 8 Jul kl. 12:00. Published 8 Jul 20:29.