| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
23.08 — 00:00 | 2,9 | 7,4 | 1,4 | |
23.08 — 03:00 | 2,7 | 7,4 | 1,6 | |
23.08 — 06:00 | 2,7 | 6,7 | 1,2 | |
23.08 — 09:00 | 2,6 | 6,7 | 1,1 | |
23.08 — 12:00 | 2,5 | 6,8 | 1,5 | |
23.08 — 15:00 | 2,5 | 7,0 | 1,9 | |
23.08 — 18:00 | 2,4 | 7,1 | 1,5 | |
23.08 — 21:00 | 2,2 | 7,0 | 1,0 | |
24.08 — 00:00 | 2,1 | 6,9 | 1,2 | |
24.08 — 03:00 | 2,0 | 6,7 | 1,7 | |
24.08 — 06:00 | 2,2 | 5,9 | 1,5 | |
24.08 — 09:00 | 2,3 | 7,4 | 1,0 | |
24.08 — 12:00 | 3,0 | 7,3 | 1,3 | |
24.08 — 15:00 | 4,1 | 7,8 | 2,1 | |
24.08 — 18:00 | 3,9 | 8,0 | 1,9 | |
24.08 — 21:00 | 3,2 | 7,6 | 1,1 | |
25.08 — 00:00 | 2,8 | 6,4 | 1,0 | |
25.08 — 03:00 | 2,5 | 6,2 | 1,8 | |
25.08 — 06:00 | 2,2 | 6,2 | 1,7 | |
25.08 — 09:00 | 1,8 | 6,2 | 0,9 | |
25.08 — 12:00 | 1,7 | 6,2 | 0,9 | |
25.08 — 15:00 | 1,6 | 5,9 | 1,9 | |
25.08 — 18:00 | 1,7 | 5,8 | 2,0 | |
25.08 — 21:00 | 1,7 | 6,2 | 0,9 | |
26.08 — 00:00 | 1,6 | 5,9 | 0,6 | |
26.08 — 03:00 | 1,5 | 5,8 | 1,6 | |
26.08 — 06:00 | 1,4 | 5,7 | 1,9 | |
26.08 — 09:00 | 1,3 | 5,7 | 0,8 | |
26.08 — 12:00 | 1,2 | 5,6 | 0,6 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
23.08 — 00:00 | 2,3 | 7,4 | 1,4 | |
23.08 — 03:00 | 2,2 | 7,4 | 1,6 | |
23.08 — 06:00 | 2,1 | 6,7 | 1,2 | |
23.08 — 09:00 | 2,0 | 6,7 | 1,1 | |
23.08 — 12:00 | 1,9 | 6,8 | 1,5 | |
23.08 — 15:00 | 1,7 | 7,0 | 1,9 | |
23.08 — 18:00 | 1,6 | 7,1 | 1,5 | |
23.08 — 21:00 | 1,6 | 7,0 | 1,0 | |
24.08 — 00:00 | 1,6 | 6,9 | 1,2 | |
24.08 — 03:00 | 1,5 | 6,7 | 1,7 | |
24.08 — 06:00 | 2,0 | 5,9 | 1,5 | |
24.08 — 09:00 | 2,3 | 7,4 | 1,0 | |
24.08 — 12:00 | 3,1 | 7,3 | 1,3 | |
24.08 — 15:00 | 3,9 | 7,8 | 2,1 | |
24.08 — 18:00 | 3,6 | 8,0 | 1,9 | |
24.08 — 21:00 | 2,9 | 7,6 | 1,1 | |
25.08 — 00:00 | 2,5 | 6,4 | 1,0 | |
25.08 — 03:00 | 2,2 | 6,2 | 1,8 | |
25.08 — 06:00 | 2,0 | 6,2 | 1,7 | |
25.08 — 09:00 | 1,8 | 6,2 | 0,9 | |
25.08 — 12:00 | 1,6 | 6,2 | 0,9 | |
25.08 — 15:00 | 1,6 | 5,9 | 1,9 | |
25.08 — 18:00 | 1,7 | 5,8 | 2,0 | |
25.08 — 21:00 | 1,7 | 6,2 | 0,9 | |
26.08 — 00:00 | 1,6 | 5,9 | 0,6 | |
26.08 — 03:00 | 1,5 | 5,8 | 1,6 | |
26.08 — 06:00 | 1,4 | 5,7 | 1,9 | |
26.08 — 09:00 | 1,2 | 5,7 | 0,8 | |
26.08 — 12:00 | 1,1 | 5,6 | 0,6 | |
| Date | Significant wave heightm | Mean periods | Sea levelm | |
|---|---|---|---|---|
23.08 — 00:00 | 2,5 | 7,4 | 1,4 | |
23.08 — 03:00 | 2,3 | 7,4 | 1,6 | |
23.08 — 06:00 | 2,2 | 6,7 | 1,2 | |
23.08 — 09:00 | 2,0 | 6,7 | 1,1 | |
23.08 — 12:00 | 1,9 | 6,8 | 1,5 | |
23.08 — 15:00 | 1,8 | 7,0 | 1,9 | |
23.08 — 18:00 | 1,7 | 7,1 | 1,5 | |
23.08 — 21:00 | 1,7 | 7,0 | 1,0 | |
24.08 — 00:00 | 1,7 | 6,9 | 1,2 | |
24.08 — 03:00 | 1,6 | 6,7 | 1,7 | |
24.08 — 06:00 | 2,0 | 5,9 | 1,5 | |
24.08 — 09:00 | 2,1 | 7,4 | 1,0 | |
24.08 — 12:00 | 2,9 | 7,3 | 1,3 | |
24.08 — 15:00 | 3,7 | 7,8 | 2,1 | |
24.08 — 18:00 | 3,4 | 8,0 | 1,9 | |
24.08 — 21:00 | 2,7 | 7,6 | 1,1 | |
25.08 — 00:00 | 2,5 | 6,4 | 1,0 | |
25.08 — 03:00 | 2,2 | 6,2 | 1,8 | |
25.08 — 06:00 | 2,0 | 6,2 | 1,7 | |
25.08 — 09:00 | 1,7 | 6,2 | 0,9 | |
25.08 — 12:00 | 1,6 | 6,2 | 0,9 | |
25.08 — 15:00 | 1,6 | 5,9 | 1,9 | |
25.08 — 18:00 | 1,6 | 5,8 | 2,0 | |
25.08 — 21:00 | 1,6 | 6,2 | 0,9 | |
26.08 — 00:00 | 1,6 | 5,9 | 0,6 | |
26.08 — 03:00 | 1,5 | 5,8 | 1,6 | |
26.08 — 06:00 | 1,4 | 5,7 | 1,9 | |
26.08 — 09:00 | 1,2 | 5,7 | 0,8 | |
26.08 — 12:00 | 1,1 | 5,6 | 0,6 | |
Significant Wave Height (m). Combined wind wave and swell.
Wave forecast, ECMWF from 22 Aug kl. 12:00. Published 22 Aug 20:30.